Show Code
Snapshot generated at: 2025-12-22 16:38:06
Source: curated
Tickers: 20
Show Code
Total rows: 1432620
Date range: 2008-01-02 to 2025-12-19
This report summarizes the cached ETF data stored in the package. The targets pipeline only downloads missing data or missing date ranges.
Snapshot generated at: 2025-12-22 16:38:06
Source: curated
Tickers: 20
Total rows: 1432620
Date range: 2008-01-02 to 2025-12-19
Complete coverage: 0 / 20
Missing coverage: 20
# A tibble: 10 × 10
ticker rows rows_added min_date max_date expected_start expected_end
<chr> <int> <int> <date> <date> <date> <date>
1 VUSA.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
2 CSPX.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
3 INRG.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
4 EQQQ.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
5 VWRL.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
6 ISF.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
7 VMID.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
8 VFEM.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
9 VEVE.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
10 VGOV.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
# ℹ 3 more variables: missing_start <date>, missing_end <date>, ok <lgl>
# A tibble: 20 × 10
ticker rows rows_added min_date max_date expected_start expected_end
<chr> <int> <int> <date> <date> <date> <date>
1 VUSA.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
2 CSPX.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
3 INRG.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
4 EQQQ.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
5 VWRL.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
6 ISF.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
7 VMID.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
8 VFEM.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
9 VEVE.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
10 VGOV.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
11 IGLT.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
12 IUHC.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
13 IITU.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
14 IWDA.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
15 EMIM.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
16 IUSA.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
17 HMCH.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
18 SJPA.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
19 CPXJ.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
20 VERX.L 71631 0 2008-01-02 2025-12-19 2000-01-01 2025-12-22
# ℹ 3 more variables: missing_start <date>, missing_end <date>, ok <lgl>
if (data_loaded && !is.null(history_summary) && nrow(history_summary) > 0) {
recent <- history_summary %>%
dplyr::filter(.data$rows_added > 0) %>%
dplyr::arrange(dplyr::desc(.data$rows_added))
if (nrow(recent) == 0) {
print("No new rows were added in this snapshot.")
} else {
print(head(recent, 20))
}
}[1] "No new rows were added in this snapshot."
R version 4.5.2 (2025-10-31)
Platform: x86_64-pc-linux-gnu
Running under: Ubuntu 24.04.3 LTS
Matrix products: default
BLAS: /usr/lib/x86_64-linux-gnu/openblas-pthread/libblas.so.3
LAPACK: /usr/lib/x86_64-linux-gnu/openblas-pthread/libopenblasp-r0.3.26.so; LAPACK version 3.12.0
locale:
[1] LC_CTYPE=C.UTF-8 LC_NUMERIC=C LC_TIME=C.UTF-8
[4] LC_COLLATE=C.UTF-8 LC_MONETARY=C.UTF-8 LC_MESSAGES=C.UTF-8
[7] LC_PAPER=C.UTF-8 LC_NAME=C LC_ADDRESS=C
[10] LC_TELEPHONE=C LC_MEASUREMENT=C.UTF-8 LC_IDENTIFICATION=C
time zone: UTC
tzcode source: system (glibc)
attached base packages:
[1] stats graphics grDevices utils datasets methods base
other attached packages:
[1] readr_2.1.6 dplyr_1.1.4 etfdata_0.0.0.9000
loaded via a namespace (and not attached):
[1] jsonlite_2.0.0 compiler_4.5.2 tidyselect_1.2.1 xml2_1.5.1
[5] stringr_1.6.0 snakecase_0.11.1 yaml_2.3.12 fastmap_1.2.0
[9] lattice_0.22-7 R6_2.6.1 generics_0.1.4 curl_7.0.0
[13] httr2_1.2.2 knitr_1.51 tibble_3.3.0 logger_0.4.1
[17] janitor_2.2.1 lubridate_1.9.4 tzdb_0.5.0 pillar_1.11.1
[21] rlang_1.1.6 utf8_1.2.6 quantmod_0.4.28 stringi_1.8.7
[25] xfun_0.55 otel_0.2.0 timechange_0.3.0 cli_3.6.5
[29] magrittr_2.0.4 xts_0.14.1 rvest_1.0.5 digest_0.6.39
[33] grid_4.5.2 hms_1.1.4 rappdirs_0.3.3 lifecycle_1.0.4
[37] vctrs_0.6.5 evaluate_1.0.5 glue_1.8.0 zoo_1.8-15
[41] httr_1.4.7 TTR_0.24.4 rmarkdown_2.30 purrr_1.2.0
[45] tools_4.5.2 pkgconfig_2.0.3 htmltools_0.5.9